Hari/Tgl | Imsak | Shubuh | Dzuhur | Ashar | Maghrib | Isya’ |
Senin /15 | 4.55 | 5.05 | 12.27 | 15.46 | 18.32 | 19.42 |
Selasa / 16 | 4.55 | 5.05 | 12.27 | 15.45 | 18.32 | 19.42 |
Rabu / 17 | 4.55 | 5.05 | 12.27 | 15.45 | 18.32 | 19.42 |
Kamis / 18 | 4.55 | 5.05 | 12.27 | 15.44 | 18.32 | 19.42 |
Jum’at / 19 | 4.55 | 5.05 | 12.27 | 15.44 | 18.32 | 19.42 |
Sabtu / 20 | 4.55 | 5.05 | 12.27 | 15.43 | 18.31 | 19.42 |
Ahad / 21 | 4.55 | 5.05 | 12.27 | 15.43 | 18.31 | 19.42 |
Sumber : Kanwil Depag Kalimantan Timur
0 komentar:
Posting Komentar