Minggu ke-1 April 2010
Hari | Tanggl | Imsak | Shubuh | Dzuhur | Ashar | Maghrib | Isya’ |
Senin | 5 Apr 2010 | 4.46 | 4.56 | 12.16 | 15.27 | 18.20 | 19.28 |
Selasa | 6 Apr 2010 | 4.45 | 4.55 | 12.16 | 15.27 | 18.20 | 19.28 |
Rabu | 7 Apr 2010 | 4.45 | 4.55 | 12.16 | 15.27 | 18.19 | 19.28 |
Kamis | 8 Apr 2010 | 4.45 | 4.55 | 12.15 | 15.28 | 18.19 | 19.28 |
Jum’at | 9 Apr 2010 | 4.44 | 4.54 | 12.15 | 15.28 | 18.19 | 19.27 |
Sabtu | 10 Apr 2010 | 4.44 | 4.54 | 12.15 | 15.28 | 18.18 | 19.27 |
Ahad | 11 Apr 2010 | 4.44 | 4.54 | 12.14 | 15.28 | 18.18 | 19.27 |
Sumber : Kanwil Depag Kaltim
0 komentar:
Posting Komentar